Carnell Electronics produces two calculator models: X15 and Y10. The company wants to maximize profit given production constraints in three departments:
Let:
Objective Function (Maximize): Z = 10x + 8y
Subject to Constraints:
The feasible region is defined by the intersection of all constraints:
We find the corner points of the feasible region:
| Point | X (X15 units) | Y (Y10 units) | How determined |
|---|---|---|---|
| A | 0 | 0 | Origin |
| B | 40,000 | 0 | Assembly constraint (y=0) |
| C | 30,000 | 20,000 | Intersection of Molding and Assembly |
| D | 20,000 | 30,000 | Intersection of Molding and Soldering |
| E | 0 | 37,500 | Soldering constraint (x=0) |
We calculate the profit at each corner point:
| Point | X15 units | Y10 units | Profit Calculation | Total Profit |
|---|---|---|---|---|
| A | 0 | 0 | 10(0) + 8(0) | $0 |
| B | 40,000 | 0 | 10(40,000) + 8(0) | $400,000 |
| C | 30,000 | 20,000 | 10(30,000) + 8(20,000) | $460,000 |
| D | 20,000 | 30,000 | 10(20,000) + 8(30,000) | $440,000 |
| E | 0 | 37,500 | 10(0) + 8(37,500) | $300,000 |
The maximum profit of $460,000 is achieved at point C with:
Constraint utilization at optimal solution:
| Department | Available Minutes | Used Minutes | Slack Minutes |
|---|---|---|---|
| Molding | 50,000 | 30,000 + 20,000 = 50,000 | 0 |
| Assembly | 200,000 | 5(30,000) + 2.5(20,000) = 200,000 | 0 |
| Soldering | 300,000 | 3(30,000) + 8(20,000) = 250,000 | 50,000 |